This week, PokerGO Tour (PGT) high-roller events resumed at Bellagio Resort & Casino as part of the WPT Five Diamond World Poker Classic festival.
On Saturday, October 8, the high-stakes action started, with the first five winners being Steve Zolotow, Nick Schulman, Eli Elezra, Justin Bonomo, and Michael Duek. In the previous week, five further high-stakes tournaments concluded before the WPT Five Diamond World Poker Classic took center stage on Wednesday, October 19.
Event #7: $10,000 No-Limit Hold’em attracted 18 participants, with Stephen Chidwick and Steve Zolotow collecting their second cashes of the series, and Pete Chen taking home the $97,200 first-place prize. Saturday’s $10,000 Pot-Limit Omaha had 20 participants, and the winner of 2022 Poker Masters Event #3, Ronald Keijzer, scored another triumph by claiming the first-place payout of $108,000.
On Sunday, Stephen Chidwick would get his first victory of the series and third cash, while on Monday the stakes would be upped to $25,000 and 23 players would compete in the Pot-Limit Omaha event. Isaac Kempton won the race and the $264,500 first-place money, while Keijzer placed third. 17 players contributed $425,000 to the prize pool in Tuesday’s $25,000 No-Limit Hold’em, which was won by Justin Bonomo for $229,500. This was Bonomo’s second win of the series.
Bellagio High Rollers Results
Event | Entries | Prize Pool | Winner | 1st Prize |
Event #1: $25,000 No-Limit Hold’em | 9 | $225,000 | Steve Zolotow | $135,000 |
Event #3: $10,000 No-Limit Hold’em | 15 | $150,000 | Nick Schulman | $68,256 |
Event #4: $10,000 8-Game | 12 | $120,000 | Eli Elezra | $57,000 |
Event #5: $10,000 No-Limit Hold’em | 16 | $160,000 | Justin Bonomo | $75,792 |
Event #6: $10,000 Pot-Limit Omaha | 23 | $230,000 | Michael Duek | $105,800 |
Event #7: $10,000 No-Limit Hold’em | 18 | $180,000 | Pete Chen | $97,200 |
Event #8: $10,000 Pot-Limit Omaha | 20 | $200,000 | Ronald Keijzer | $108,000 |
Event #9: $10,000 No-Limit Hold’em | 4 | $40,000 | Stephen Chidwick | $25,000 |
Event #10: $25,000 Pot-Limit Omaha | 23 | $575,000 | Isaac Kempton | $264,500 |
Event #11: $25,000 No-Limit Hold’em | 17 | $425,000 | Justin Bonomo | $229,500 |
Remaining Bellagio High Rollers Schedule
Date | Time | Event | Starting Stack |
Wednesday, October 19 | 12 p.m. PT | WPT Five Diamond World Poker Classic | 50,000 |
Friday, October 21 | 12 p.m. PT | Event #12: $25,000 No-Limit Hold’em | 125,000 |
Saturday, October 22 | 12 p.m. PT | Event #13: $10,000 No-Limit Hold’em | 100,000 |
Source: www.pgt.com